Supported Platforms |
Server |
Model |
UnisyueTechnologies | UNIS R3800FT20 G3 |
Huawei TaiShan | 200 Series, 2280 |
Lenovo Xinchuang Server | ThinkSystem SR358F V2 |
Huawei Qingyun | L410/W510 |
Great Wall Terminal Shiheng | Optimus DF7 series |
CPU Architecture |
Model |
ARM(x64) |
Huawei Kunpeng 920 |
FT1500A/16, FT1500A/4, FT-2000 +/64 | |
Loongarch64 |
Loongson 3A5000/3A6000 |
Intel(x86) | Zhaoxin Kaixian® ZX-C series processors |
Zhaoxin Kaixian® ZX-C+series processors | |
Zhaoxin Kaixian® KX-5000 series processors | |
Zhaoxin Kaixian® KX-6000 series processors | |
Hygon |
Operating System |
Already in Supported Version |
Windows (x64) |
Microsoft Windows 7 SP1 series |
Microsoft Windows Server 2008 series | |
Microsoft Windows Server 2008 R2 series | |
Microsoft Windows 8 series | |
Microsoft Windows Server 2012 series | |
Microsoft Windows Server 2012 R2 series | |
Microsoft Windows 10 series | |
Microsoft Windows Server 2016 series | |
Linux (x64) | CentOS 8.x, Centos Stream 8/9 |
Red Hat Enterprise Linux 8.x/9.x | |
openSUSE Leap 15.5 | |
Ubuntu Server 20.04 LTS | |
UOS Server Operating System(Hygon 5000, 7000) 20 | |
Linux (aarch64) | Kylin Server Operating System (FT edition, Kunpeng edition) V10 Halberd |
Euler Server Operating System Software EulerOS 20.03 LTS、20.03 LTS SP3、22.03 LTS、22.03 LTS SP2 |
Note 1: iServer 2025 does not support 32-bit Windows platforms.
Note 2: Due to GCC build environment upgrade to GLIBC 2.28 and GCC 8.3 since iServer 2025, iServer only supports running on Linux(x64) and Linux(aarch64) operating system with GLIBC≥2.28 and GCC≥8.3.
Middleware |
Supported Version |
Validated System |
Apache Tomcat | 8.5.x/9.0.x | Windows x64、Linux x64、Linux (aarch64) |
GlassFish | 3.x | |
IBM WebSphere Application Server | 8.5.5.9 | |
WildFly Application Server | 10.1.0.Final | |
Jetty | 8.x/9.x | Windows x64、Linux x64、Linux (aarch64) |
RabbitMQ | 3.x | Windows x64、Linux x64 |
Apusic Application Server. | V10 | Linux x86 |
TongWeb Application Server Software | 5.0/6.0/7.0 | Windows x64、Linux x64、Linux (aarch64) |
InforSuite Application Server Software | 10 | Windows x64 |
BES Application Server | 9.5 |
Database |
Supported Version |
Microsoft SQL Server | 2008/2012/2016 (Windows only) |
Oracle | 9i/10g/11g/12c |
Oracle Spatial | 9i/10g/11g(all versions currently support only point, line, surface, text, raster, image, and attribute-only data sets) |
MongoDB | 2.6/3.x/4.x (up to 4.2.x, only stored as map tiles, and only 4.2.x supports Mongo replica set deployment) |
IBM DB2 | Version 9.7 and 10.5 |
PostgreSQL | 8.3 and above |
PostGIS(PostgreSQL) | 2.2.3 (9.6) and above |
Elasticsearch Server | 6.6.x/7.15.x |
MySQL | 5.6.16 and above (only 64-bit version is supported) |
Yukon | 1.0 |
KingbaseES | 8 |
POLARDB | - |
GaussDB | 200.6.5 |
SeaSQL DWS | - |
Transwarp Spacture | 8.0 |
HighGo DB | 5 |
GBase | GBase 8t/GBase 8s 8.7/GBase 8a/GBase 8c |
ShenTong Database Management System | 7.0 |
Sinoregal DS | - |
AtlasDB (Cloud Map Database) | - |
VastBase | - |
DM | 7/8 |
DM Spatial | 8 |
SequoiaDB | - |
UXDB | 2.1 |
UDB | SuperMap UDB cross-platform file data format |
UDBX | File engine based on Spatialite spatial database technology |
SIT | SuperMap custom image format |
SCI | 2D map config path format SCI |
Common image format | Such as BMP, JPG, TIFF, etc. |
Browser\Client | iClient for JavaScript(PC terminal) | iClient for JavaScript(mobile terminal) | iClient for 3D | ||||||
for Leaflet | for OpenLayer | for MapboxGL | iClient Classic | for Leaflet | for OpenLayer | for MapboxGL | iClient Classic | ||
Firefox | 23.0+ | 23.0+ | 38.0+ | 23.0+ | 55+ | 55+ | 55+ | 55+ | 3.0+ (5.0 + recommended) |
IE | 7-11 | 10.0+ | 11 | 9.05.0+ | 10+ for Win8 | 10+ for WP 7+ | 11+ for WP 7+ | for WP 7.5 | 10.0+ (11.0 + recommended) |
Apple Safari | 5.0+ | 5.0+ | 12 Alpha + | 5.0+ | for iOS 7+ | Mobile Safari 9.0+ for iOS 9+ | Mobile Safari 9.0+ for iOS 9+ | for iOS 4+ | 4.0+ |
Opera | 12.0+ | 20.0+ | 20.0+ | 20.0+ | Opera Mobile on Android 2.1 + | Opera Mobile on Android 2.1 + | Opera Mobile on Android 2.1 + | Opera Mobile on Android 2.1 + | 9.5+ (10.0 + recommended) |
Chrome | 26.0+ | 26.0+ | 23.0+ | 26.0+ | Chrome Mobile 47+ | Chrome Mobile 47+ | Chrome Mobile 47+ | Chrome Mobile 47+ | 41.0+ (55.0 + recommended) |
Android Browser | Not supported | Not supported | Not supported | Not supported | 2.2+,3.1+,4.0+ | 4.4+ | 4.4+ | 2.1+ | Not supported |
Mobile webkit kernel browser | Not supported | Not supported | Not supported | Not supported | Under Android 2.1+ and iOS 4.0+systems: UC U3 Core Browser, QQ Browser 2.0 and above, Dolphin Browser 4.0 and above, 360 Browser 2.0 and above. | Under Android 2.1+ and iOS 4.0+systems: UC U3 Core Browser, QQ Browser 2.0 and above, Dolphin Browser 4.0 and above, 360 Browser 2.0 and above. | Under Android 2.1+ and iOS 4.0+systems: UC U3 Core Browser, QQ Browser 2.0 and above, Dolphin Browser 4.0 and above, 360 Browser 2.0 and above. | Under Android 2.1+ and iOS 4.0+systems: UC U3 Core Browser, QQ Browser 2.0 and above, Dolphin Browser 4.0 and above, 360 Browser 2.0 and above. | Not supported |
Operating System |
Supported Version |
Windows (x64) | Microsoft Windows 7 SP1 series |
Microsoft Windows Server 2008 series | |
Microsoft Windows Server 2008 R2 series | |
Microsoft Windows 8 series | |
Microsoft Windows Server 2012 series | |
Microsoft Windows Server 2012 R2 series | |
Microsoft Windows 10 series | |
Microsoft Windows Server 2016 series | |
Linux (x64) | Red Hat Enterprise Linux 7.x |
CentOS 7.X/8.x | |
Ubuntu Server 14.04/16.04/18.04 LTS |
Operating System |
Supported Version |
Linux system (x64) | Ubuntu 14.04/16.04/18.04 |
CentOS 7.X/8.x | |
SUSE 12.X |