The supported ArcGIS REST service resources |
SuperMap iServer Advanced Edition and SuperMap iEdge both provide ArcGIS REST service interfaces, supporting publishing multiple service sources as ArcGIS REST Map, ArcGIS REST Feature, ArcGIS REST Geometry, ArcGIS REST Vector Tile. ArcGIS REST Geocode and ArcGIS REST Network services. You can refer to the configuration of the service interfaces layer to learn how to configure the ArcGIS REST service interfaces.
The resource and parameter support of iServer and iEdge for ArcGIS REST services, as well as the published service sample URLs, are shown in the following table
The name of the resource | Resource description | Sample URL | Support parameters |
mapService | Map resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer | f(json,pjson) |
exportMap | Dynamic plotting | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/export | f(json,pjson),bbox,bboxSR,size,imageSR,transparent,format(png,bmp,jpg,gif),layerDefs,dynnamicLayers,layers |
identify | Identify features in the map that intersect the incoming geometric feature | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/identify | f(json,pjson),geometry,geometryType,sr,layers,tolerance,mapExtent,imageDisplay,returnGeometry, returnFieldName |
find | Querying attributes for a map or one or more layers in a map | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/find | f(json,pjson),searchText,contains,searchFields,sr,layers,returnGeometry |
mapTile | Tile plot | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/tile/{level}/{row}/{column} | f(json,pjson) |
layer | Layer resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/{layerID} | f(json,pjson) |
legend | Legend resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/legend | f(json,pjson),size |
query |
Specifying Spatial and Attribute Queries for Layer |
http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/{layerID}/query | f(json,pjson),geometry,geometryType,inSR,inSR,spatialRel,where,objectIds,outFields,outSR,returnGeometry,returnIdsOnly,orderByFields,resultOffset,resultRecordCount |
The name of the resource | Resource description | Sample URL | Support parameters |
featureService | Feature resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer | f(json,pjson) |
applyEdits(feature service) | Feature editing. Edit features in different layers simultaneously | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/applyedits | f(json,pjson),edits |
query(feature Service) | Feature query. Query results return all layers and their contained feature information. | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/query | f(json,pjson),layerDefs,geometry,geometryType,inSR,spatialRel,outSR,returnGeometry,returnIdsOnly, returnCountOnly |
layer | Layer information for the specified ID | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID} | f(json,pjson) |
query(feature Service/layer) | Query the feature information contained in the specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/query | f(json,pjson),where,objectIds,geometry,geometryType,inSR,spatialRel,outSR,outFields,returnGeometry ,returnIdsOnly, returnCountOnly,returnExtentOnly,orderByFields,groupByFieldsForStatistics, outStatistics |
applyEdits(feature Service/layer) | Edit features on a specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/applyedits | f(json,pjson), adds, updates, deletes |
addFeatures | Add features on a specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/addFeatures | f(json,pjson), features |
updateFeatures | Update features on a specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/updateFeatures | f(json,pjson), features |
deleteFeatures | Delete features on a specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/deleteFeatures | f(json,pjson),where,objectIds,geometry,geometryType,inSR,spatialRel |
feature | Specified feature information | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/{featureID} | f(json,pjson) |
The name of the resource | Resource description | Sample URL | Support parameters |
networkService | Network analysis service basic information | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer | f(json,pjson) |
networkLayer | Network analysis layer information | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{layerName} | |
solveRoute | Path analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{routeLayerName}/solve | f(json,pjson),stops |
solveClosestFacility | Recent facility analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{closestFacilityLayerName}/solveClosestFacility | incidents,facilities,defaultTargetFacilityCount,Travel Direction,defaultCutOff |
solveServiceArea | Service area analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{serviceAreaLayerName}/solveServiceArea | facilities,defaultBreaks,travelDirection,mergeSimlarPolygonRanges |
The name of the resource | Resource description | Sample URL | Support parameters |
vectorTileService |
VectorTile Resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/VectorTileServer | f(json,pjson) |
vectorTile | Single vector tile output resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/VectorTileServer/tile/{level}/{row}/{column}.pbf | |
vectorTileFont |
Vector tile font source resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/VectorTileServer/resources/fonts/{fontstack}/{range}.pbf | |
vectorTileSprite |
Vector tile atlas resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/VectorTileServer/resources/sprites/sprite.json http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/VectorTileServer/resources/sprites/sprite.png |
|
vectorTileStyle |
Vector tile style resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/VectorTileServer/resources/styles/root.json |
The name of the resource | Resource description | Sample URL | Support parameters |
geocodeService |
Geocode Service Resource |
http://supermapiserver:8090/iserver/services/{component}/arcgisrest/geocode/GeocodeServer |
f(json,pjson) |
findAddressCandidates | Forward address matching resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/geocode/GeocodeServer/findAddressCandidates | See details of findAddressCandidates GET request parameters |
geocodeAddress |
Batch address matching resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/geocode/GeocodeServer/geocodeAddress | See details of geocodeAddress GET request parameters |
reverseGeocode |
Reverse address matching resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/geocode/GeocodeServer/reverseGeocode | See details of reverseGeocode GET request parameters |
suggest |
Address auto-completion suggestion resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/geocode/GeocodeServer/suggest | See details of suggest GET request parameters |
The name of the resource | Resource description | Sample URL | Support parameters |
geometryService | Geometric operation resources | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer | f(json,pjson) |
areasAndLengths | Area and length resources | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/areasAndLengths | f(json,pjson),polygons,sr,lengthUnit,areaUnit,calculationType |
buffer | Buffer resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/buffer | f(json,pjson),geometries,inSR,outSR,bufferSR,distances,unionResults,unit |
difference | Difference operation resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/difference | f(json,pjson),geometries,geometry |
intersect | Intersect resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/intersect | f(json,pjson),geometries,geometry |
labelPoints | Mark the point resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/labelPoints | f(json,pjson),polygons |
project | Projection resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/project | f(json,pjson),geometries,inSR,outSR |
union | Merge resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/union | f(json,pjson),geometries,geometry |
lengths | Length measurement | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/lengths | f(json,pjson),polylines,sr,lengthUnit,calculationType |
densify | Densification | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/densify | f(json,pjson),geometries,sr,maxSegmentLength,lengthUnit |
distance | Distance measurement | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/distance | f(json,pjson),geometry1,geometry2,sr,distanceUnit |
convexHull | Compute the convex hull | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/convexHull | f(json,pjson),geometries |
generalize | Summarize resources | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/generalize | f(json,pjson),geometries,sr,maxDeviation,deviationUnit |
simplify | Streamline resources |
http://supermapiserver:8090/iserver/services/{component}/arcgisrest/Geometry/GeometryServer/simplify | f(json,pjson),geometries |
Note:
1. The workspace supports all of the above interfaces after being published as an ArcGIS REST map service. After being re released as an ArcGIS REST map service through iServer, the ArcGIS REST map service only supports the exportMap and legacy interfaces.
2. SuperMap iEdge does not support ArcGIS REST VectorTile service interface.
3. ArcGIS REST address matching services only support publishing by workspce and forward native ArcGIS address matching services, and when publishing via workspace, only findAddressCandidates and reverseGeocode interfaces are supported.